Session Details

Rod Dickinson
Saturday 18 April 2026
Average speed
28.83 kts (29.58 29.27 28.56 28.49 28.25)
100m
29.79 kts
250m
28.74 kts
500m
26.61 kts
½ hour
17.05 kts
Hour
11.66 kts
Duration
01:00:53
Naut. Mile
20.95 kts
Alpha
20.11 kts
Distance
28.67 km
Wind
14 knots
Gust
23 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 10 | 8 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 11 |
| kts* | 16 | 16 | 16 | 17 | 18 | 20 | 22 | 23 | 25 | 26 | 26 | 26 | 23 | 19 |
| °C | 8° | 10° | 9° | 11° | 12° | 13° | 13° | 14° | 13° | 15° | 13° | 12° | 12° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 10 | 8 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 11 |
| Gust | 16 | 16 | 16 | 17 | 18 | 20 | 22 | 23 | 25 | 26 | 26 | 26 | 23 | 19 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 20.11knots |
BestYear |
alpha racing | 20.11knots |
BestspotAllTime |
mile | 20.95knots |
BestYear |
mile | 20.95knots |