Session Details

John Noble
Saturday 18 April 2026
GPS
COROS APEX 2
Average speed
13.64 kts (13.82 13.73 13.59 13.56 13.48)
100m
13.68 kts
250m
13.26 kts
500m
13.1 kts
½ hour
10.25 kts
Hour
9.43 kts
Duration
01:25:21
Naut. Mile
11.57 kts
Alpha
12.73 kts
Distance
27.11 km
Wind
6 knots
Gust
14 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| kts* | 10 | 9 | 11 | 12 | 15 | 14 | 15 | 14 | 15 | 13 | 13 | 13 | 15 | 14 |
| °C | 16° | 17° | 17° | 17° | 18° | 16° | 15° | 12° | 11° | 10° | 10° | 10° | 9° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Gust | 10 | 9 | 11 | 12 | 15 | 14 | 15 | 14 | 15 | 13 | 13 | 13 | 15 | 14 |
| Degrees | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 12.73knots |
BestYear |
alpha racing | 12.73knots |
BestspotAllTime |
halfhour | 10.25knots |
BestAllTime |
hour | 9.43knots |
BestspotAllTime |
hour | 9.43knots |