Session Details
Average speed
25.4 kts (26.58 26.07 24.96 24.69 24.68)
100m
26.78 kts
250m
25.75 kts
500m
24.44 kts
½ hour
19.63 kts
Hour
17.3 kts
Duration
02:54:10
Naut. Mile
23.75 kts
Alpha
21.73 kts
Distance
88.01 km
Wind
11 knots
Gust
19 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 11 | 11 | 13 | 13 | 15 | 15 | 14 | 14 | 16 | 15 | 16 | 16 | 14 |
| kts* | 16 | 18 | 20 | 21 | 21 | 23 | 23 | 24 | 24 | 26 | 27 | 27 | 26 | 24 |
| °C | 9° | 8° | 10° | 10° | 11° | 11° | 12° | 12° | 10° | 10° | 10° | 10° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 11 | 11 | 13 | 13 | 15 | 15 | 14 | 14 | 16 | 15 | 16 | 16 | 14 |
| Gust | 16 | 18 | 20 | 21 | 21 | 23 | 23 | 24 | 24 | 26 | 27 | 27 | 26 | 24 |
| Degrees | 293° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 47.52knots |
BestspotAllTime |
24hour | 47.52knots |
BestYear |
24hour | 47.52knots |
BestAllTime |
alpha racing | 21.73knots |
BestspotAllTime |
alpha racing | 21.73knots |

Michiel Steur