Session Details
Average speed
22.63 kts (23.93 23.17 22.71 21.99 21.36)
100m
24.63 kts
250m
22.21 kts
500m
20.69 kts
½ hour
5.74 kts
Hour
0 kts
Duration
00:51:00
Naut. Mile
18.82 kts
Alpha
18.93 kts
Distance
14.3 km
Wind
6 knots
Gust
12 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 6 | 8 | 8 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 8 |
| kts* | 9 | 10 | 13 | 14 | 14 | 17 | 19 | 17 | 18 | 18 | 15 | 18 | 15 | 15 |
| °C | 7° | 7° | 11° | 12° | 12° | 11° | 13° | 12° | 14° | 11° | 9° | 10° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 6 | 8 | 8 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 8 |
| Gust | 9 | 10 | 13 | 14 | 14 | 17 | 19 | 17 | 18 | 18 | 15 | 18 | 15 | 15 |
| Degrees | 248° | 270° | 248° | 225° | 225° | 225° | 248° | 248° | 293° | 293° | 315° | 315° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.63knots |
BestspotAllTime |
100 | 24.63knots |
BestYear |
100 | 24.63knots |
BestAllTime |
10sec | 23.93knots |
BestspotAllTime |
10sec | 23.93knots |

Adrian Thöne