Session Details

Theo Ruys
Sunday 19 April 2026
Average speed
21.57 kts (21.98 21.76 21.51 21.43 21.15)
100m
22.07 kts
250m
20.74 kts
500m
18.5 kts
½ hour
14.7 kts
Hour
12.01 kts
Duration
02:48:56
Naut. Mile
16.04 kts
Alpha
17.37 kts
Distance
58.9 km
Wind
2 knots
Gust
2 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 9 | 2 | 6 | 12 | 9 | 11 | 13 | 9 | 11 | 14 | 11 | 12 | 13 |
| kts* | 11 | 13 | 3 | 14 | 18 | 11 | 20 | 23 | 11 | 24 | 26 | 14 | 24 | 24 |
| °C | 9° | 10° | 10° | 11° | 12° | 12° | 13° | 13° | 14° | 13° | 12° | 11° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 9 | 2 | 6 | 12 | 9 | 11 | 13 | 9 | 11 | 14 | 11 | 12 | 13 |
| Gust | 11 | 13 | 3 | 14 | 18 | 11 | 20 | 23 | 11 | 24 | 26 | 14 | 24 | 24 |
| Degrees | 270° | 338° | 270° | 293° | 338° | 0° | 0° | 338° | 338° | 338° | 0° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 31.80knots |