Session Details

John Noble
Sunday 19 April 2026
GPS
COROS APEX 2
Average speed
13.89 kts (14.32 13.9 13.87 13.7 13.66)
100m
13.95 kts
250m
13.63 kts
500m
12.86 kts
½ hour
9.08 kts
Hour
8.17 kts
Duration
01:43:57
Naut. Mile
11.9 kts
Alpha
12.6 kts
Distance
24.67 km
Wind
15 knots
Gust
25 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 |
| kts* | 5 | 5 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | 12 | 13 | 11 | 12 | 9 |
| °C | 3° | 4° | 5° | 6° | 7° | 8° | 8° | 10° | 7° | 8° | 7° | 7° | 6° | 6° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 |
| Gust | 5 | 5 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | 12 | 13 | 11 | 12 | 9 |
| Degrees | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 293° | 270° | 270° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 12.60knots |
BestspotAllTime |
halfhour | 9.08knots |
BestspotAllTime |
hour | 8.17knots |
BestspotAllTime |
mile | 11.90knots |
BestYear |
mile | 11.90knots |