Session Details

Darren Diserens
Monday 20 April 2026
GPS
Motion
Average speed
29.7 kts (30.72 29.65 29.62 29.27 29.24)
100m
30.61 kts
250m
30.16 kts
500m
27.43 kts
½ hour
13.74 kts
Hour
11.75 kts
Duration
01:19:54
Naut. Mile
18.65 kts
Alpha
19.68 kts
Distance
38.28 km
Wind
0 knots
Gust
0 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 5 | 7 | 11 | 12 | 12 | 12 | 17 | 16 | 17 | 17 | 16 |
| kts* | 5 | 7 | 11 | 12 | 17 | 12 | 17 | 16 | 17 | 17 | 23 |
| °C | 13° | 15° | 18° | 20° | 21° | 23° | 23° | 23° | 23° | 22° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 5 | 7 | 11 | 12 | 12 | 12 | 17 | 16 | 17 | 17 | 16 |
| Gust | 5 | 7 | 11 | 12 | 17 | 12 | 17 | 16 | 17 | 17 | 23 |
| Degrees | 270° | 248° | 248° | 248° | 203° | 203° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 32.09knots |