Session Details
Average speed
26.89 kts (27.09 27.04 26.99 26.69 26.64)
100m
27.41 kts
250m
26.54 kts
500m
26.12 kts
½ hour
17.26 kts
Hour
15.57 kts
Duration
01:26:36
Naut. Mile
20.2 kts
Alpha
20.39 kts
Distance
46.48 km
Wind
18 knots
Gust
30 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 12 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 22 | 19 | 22 | 21 |
| kts* | 24 | 21 | 28 | 19 | 25 | 33 | 33 | 24 | 34 | 24 | 26 | 30 | 26 | 25 |
| °C | 4° | 5° | 6° | 6° | 7° | 8° | 9° | 7° | 7° | 8° | 8° | 9° | 7° | 7° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 22 | 19 | 22 | 21 |
| Gust | 24 | 21 | 28 | 19 | 25 | 33 | 33 | 24 | 34 | 24 | 26 | 30 | 26 | 25 |
| Degrees | 68° | 45° | 68° | 45° | 45° | 68° | 68° | 23° | 45° | 23° | 23° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.41knots |
BestspotAllTime |
10sec | 27.09knots |
BestspotAllTime |
24hour | 25.10knots |
BestspotAllTime |
250 | 26.54knots |
BestspotAllTime |
2sec | 29.03knots |

Piotr F