Session Details

Lisanna Kasenurm
Monday 20 April 2026
Average speed
13.13 kts (13.78 13.54 12.9 12.87 12.57)
100m
13.42 kts
250m
12.62 kts
500m
9.91 kts
½ hour
4.95 kts
Hour
4.21 kts
Duration
00:31:17
Naut. Mile
0 kts
Alpha
8.36 kts
Distance
8.94 km
Wind
9 knots
Gust
16 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 9 | 10 | 11 | 12 | 12 | 15 |
| kts* | 15 | 15 | 15 | 15 | 17 | 18 | 19 | 19 | 23 | 17 | 20 | 23 | 24 | 23 | 28 |
| °C | 1° | 3° | 1° | 2° | 4° | 5° | 7° | 9° | 10° | 9° | 10° | 7° | 7° | 6° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 9 | 10 | 11 | 12 | 12 | 15 |
| Gust | 15 | 15 | 15 | 15 | 17 | 18 | 19 | 19 | 23 | 17 | 20 | 23 | 24 | 23 | 28 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 13.42knots |
BestspotAllTime |
10sec | 13.78knots |
BestspotAllTime |
24hour | 4.83knots |
BestspotAllTime |
250 | 12.62knots |
BestspotAllTime |
2sec | 14.40knots |