Session Details
Average speed
30.57 kts (31.08 30.77 30.38 30.36 30.26)
100m
31.35 kts
250m
30.6 kts
500m
29.83 kts
½ hour
19.54 kts
Hour
18.58 kts
Duration
02:00:13
Naut. Mile
23 kts
Alpha
21.06 kts
Distance
66.19 km
Wind
16 knots
Gust
26 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 |
| kts* | 25 | 25 | 25 | 28 | 28 | 28 | 26 | 26 | 27 | 26 | 29 | 28 | 26 | 27 |
| °C | 3° | 3° | 6° | 8° | 10° | 11° | 11° | 13° | 13° | 13° | 12° | 12° | 11° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 |
| Gust | 25 | 25 | 25 | 28 | 28 | 28 | 26 | 26 | 27 | 26 | 29 | 28 | 26 | 27 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 29.83knots |
BestspotAllTime |
500 | 29.83knots |
BestYear |
500 | 29.83knots |
BestspotAllTime |
avg | 30.57knots |
BestYear |
hour | 18.58knots |

Michiel Steur