Session Details
Average speed
24.87 kts (25.43 25.16 24.61 24.6 24.53)
100m
25.47 kts
250m
25.03 kts
500m
24.39 kts
½ hour
15.77 kts
Hour
15.4 kts
Duration
02:19:43
Naut. Mile
22.03 kts
Alpha
16.87 kts
Distance
68.35 km
Wind
10 knots
Gust
10 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 6 | 11 | 13 | 12 | 11 | 12 | 12 | 10 | 11 | 10 | 9 | 6 | 8 |
| kts* | 6 | 6 | 6 | 11 | 13 | 12 | 11 | 12 | 12 | 10 | 11 | 10 | 9 | 6 | 8 |
| °C | 5° | 6° | 8° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 11° | 11° | 11° | 10° | 9° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 6 | 11 | 13 | 12 | 11 | 12 | 12 | 10 | 11 | 10 | 9 | 6 | 8 |
| Gust | 6 | 6 | 6 | 11 | 13 | 12 | 11 | 12 | 12 | 10 | 11 | 10 | 9 | 6 | 8 |
| Degrees | 293° | 315° | 315° | 0° | 0° | 338° | 338° | 0° | 0° | 0° | 23° | 0° | 23° | 68° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 36.91knots |
BestspotAllTime |
mile | 22.03knots |

Piotr F