Session Details

Benjamin de Bie
Friday 24 April 2026
GPS
COROS APEX 2 Pro
Average speed
19.69 kts (20.32 19.61 19.52 19.51 19.46)
100m
20.32 kts
250m
19.81 kts
500m
17.95 kts
½ hour
14.67 kts
Hour
13.69 kts
Duration
01:49:02
Naut. Mile
15.35 kts
Alpha
15.78 kts
Distance
42.99 km
Wind
12 knots
Gust
21 knots
Direction
NNW ( 338)
Sunrise sessie met Reinder!
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 13 | 15 | 15 | 14 | 14 | 15 | 13 | 15 | 15 | 14 | 14 | 15 | 13 |
| kts* | 25 | 24 | 25 | 26 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 24 | 22 | 21 |
| °C | 10° | 9° | 9° | 9° | 9° | 9° | 10° | 9° | 9° | 10° | 9° | 9° | 9° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 13 | 15 | 15 | 14 | 14 | 15 | 13 | 15 | 15 | 14 | 14 | 15 | 13 |
| Gust | 25 | 24 | 25 | 26 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 24 | 22 | 21 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 15.78knots |
BestYear |
halfhour | 14.67knots |