Session Details

Michael Smits
Friday 24 April 2026
Average speed
24.97 kts (25.86 25.04 24.9 24.59 24.46)
100m
26.13 kts
250m
24.6 kts
500m
23.32 kts
½ hour
20.1 kts
Hour
19.63 kts
Duration
01:15:41
Naut. Mile
21.04 kts
Alpha
20.63 kts
Distance
41.95 km
Wind
9 knots
Gust
11 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 6 | 5 | 6 | 8 | 5 | 8 | 11 | 9 | 11 | 13 | 11 | 12 | 13 |
| kts* | 10 | 10 | 5 | 12 | 13 | 5 | 15 | 18 | 11 | 21 | 22 | 14 | 21 | 22 |
| °C | 5° | 5° | 8° | 10° | 12° | 13° | 14° | 16° | 15° | 15° | 14° | 13° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 6 | 5 | 6 | 8 | 5 | 8 | 11 | 9 | 11 | 13 | 11 | 12 | 13 |
| Gust | 10 | 10 | 5 | 12 | 13 | 5 | 15 | 18 | 11 | 21 | 22 | 14 | 21 | 22 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 0° | 0° | 23° | 23° | 23° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 20.10knots |
BestspotAllTime |
halfhour | 20.10knots |
BestYear |
halfhour | 20.10knots |
BestAllTime |
hour | 19.63knots |
BestspotAllTime |
hour | 19.63knots |