Session Details
Average speed
24.8 kts (26.71 24.53 24.4 24.31 24.08)
100m
27.02 kts
250m
25.24 kts
500m
23.7 kts
½ hour
18.29 kts
Hour
17.2 kts
Duration
02:27:30
Naut. Mile
21.75 kts
Alpha
20.86 kts
Distance
71.91 km
Wind
15 knots
Gust
29 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 5 | 6 | 10 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 19 | 17 | 17 | 16 |
| kts* | 10 | 11 | 12 | 21 | 21 | 30 | 30 | 30 | 30 | 30 | 29 | 39 | 33 | 33 | 35 |
| °C | 2° | 4° | 8° | 10° | 12° | 11° | 13° | 12° | 14° | 15° | 14° | 13° | 12° | 12° | 10° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 5 | 6 | 10 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 19 | 17 | 17 | 16 |
| Gust | 10 | 11 | 12 | 21 | 21 | 30 | 30 | 30 | 30 | 30 | 29 | 39 | 33 | 33 | 35 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 38.83knots |

Marcin Rosolinski