Session Details
Average speed
11.91 kts (12.6 12.33 11.56 11.54 11.52)
100m
12.44 kts
250m
10.2 kts
500m
8.38 kts
½ hour
5.34 kts
Hour
4.59 kts
Duration
00:56:20
Naut. Mile
0 kts
Alpha
8.32 kts
Distance
9.07 km
Wind
17 knots
Gust
31 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 12 | 13 | 15 | 16 | 18 | 18 | 18 | 18 | 22 | 22 | 21 | 21 | 19 |
| kts* | 24 | 23 | 26 | 28 | 31 | 31 | 31 | 31 | 31 | 36 | 37 | 38 | 38 | 33 |
| °C | 7° | 9° | 10° | 9° | 9° | 10° | 10° | 10° | 10° | 9° | 9° | 8° | 9° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 12 | 13 | 15 | 16 | 18 | 18 | 18 | 18 | 22 | 22 | 21 | 21 | 19 |
| Gust | 24 | 23 | 26 | 28 | 31 | 31 | 31 | 31 | 31 | 36 | 37 | 38 | 38 | 33 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 12.44knots |
BestYear |
24hour | 4.90knots |
BestspotAllTime |
500 | 8.38knots |
BestYear |
500 | 8.38knots |
BestYear |
alpha racing | 8.32knots |

Andreas Müller