Session Details
Average speed
25.56 kts (25.86 25.75 25.47 25.45 25.26)
100m
25.91 kts
250m
25.86 kts
500m
24.83 kts
½ hour
15.94 kts
Hour
15.05 kts
Duration
02:39:28
Naut. Mile
20.12 kts
Alpha
17.97 kts
Distance
82.15 km
Wind
11 knots
Gust
11 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 9 | 12 | 11 | 11 | 12 | 15 | 15 | 9 | 12 | 12 | 12 | 12 | 9 | 6 |
| kts* | 10 | 9 | 12 | 11 | 11 | 12 | 15 | 15 | 9 | 12 | 12 | 12 | 12 | 9 | 6 |
| °C | 1° | 3° | 5° | 8° | 9° | 10° | 10° | 10° | 10° | 9° | 8° | 8° | 7° | 6° | 4° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 9 | 12 | 11 | 11 | 12 | 15 | 15 | 9 | 12 | 12 | 12 | 12 | 9 | 6 |
| Gust | 10 | 9 | 12 | 11 | 11 | 12 | 15 | 15 | 9 | 12 | 12 | 12 | 12 | 9 | 6 |
| Degrees | 293° | 293° | 293° | 315° | 315° | 338° | 315° | 315° | 0° | 0° | 23° | 0° | 23° | 0° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 44.36knots |
BestYear |
24hour | 44.36knots |

Piotr F