Session Details

Shadow Sailor
Saturday 25 April 2026
Average speed
17.42 kts (18.14 17.68 17.58 16.87 16.83)
100m
18.12 kts
250m
17.24 kts
500m
15.54 kts
½ hour
11.64 kts
Hour
11.23 kts
Duration
01:51:00
Naut. Mile
12.73 kts
Alpha
13.26 kts
Distance
37.56 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 6 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 12 | 11 | 12 | 12 | 10 |
| kts* | 9 | 11 | 7 | 8 | 9 | 12 | 12 | 12 | 12 | 21 | 21 | 24 | 24 | 17 |
| °C | 9° | 10° | 12° | 15° | 19° | 20° | 21° | 23° | 20° | 20° | 20° | 19° | 19° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 6 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 12 | 11 | 12 | 12 | 10 |
| Gust | 9 | 11 | 7 | 8 | 9 | 12 | 12 | 12 | 12 | 21 | 21 | 24 | 24 | 17 |
| Degrees | 68° | 90° | 23° | 45° | 68° | 90° | 90° | 90° | 90° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 18.12knots |
BestspotAllTime |
100 | 18.12knots |
BestYear |
100 | 18.12knots |
BestAllTime |
10sec | 18.14knots |
BestspotAllTime |
10sec | 18.14knots |