Session Details
Average speed
31.02 kts (32.23 31.41 30.76 30.37 30.32)
100m
32.49 kts
250m
31.39 kts
500m
29.76 kts
½ hour
20.34 kts
Hour
19.91 kts
Duration
02:22:42
Naut. Mile
23.88 kts
Alpha
20.67 kts
Distance
81.5 km
Wind
17 knots
Gust
28 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 13 | 15 | 18 | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 21 | 21 |
| kts* | 22 | 24 | 25 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| °C | 8° | 8° | 10° | 11° | 12° | 14° | 14° | 15° | 16° | 16° | 16° | 14° | 13° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 13 | 15 | 18 | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 21 | 21 |
| Gust | 22 | 24 | 25 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.49knots |
BestspotAllTime |
100 | 32.49knots |
BestYear |
100 | 32.49knots |
BestAllTime |
10sec | 32.23knots |
BestspotAllTime |
10sec | 32.23knots |

Michiel Steur