Session Details

Frank Heinen
Wednesday 29 April 2026
GPS
COROS APEX 2
Average speed
14.47 kts (14.92 14.7 14.39 14.21 14.11)
100m
14.86 kts
250m
12.91 kts
500m
12.52 kts
½ hour
6.67 kts
Hour
6.41 kts
Duration
01:07:21
Naut. Mile
11.47 kts
Alpha
12.79 kts
Distance
15.05 km
Wind
16 knots
Gust
28 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 9 | 10 | 13 | 12 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 16 | 13 |
| kts* | 18 | 18 | 21 | 24 | 23 | 25 | 26 | 26 | 28 | 27 | 29 | 29 | 28 | 25 |
| °C | 5° | 5° | 9° | 12° | 14° | 15° | 16° | 17° | 18° | 17° | 17° | 17° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 9 | 10 | 13 | 12 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 16 | 13 |
| Gust | 18 | 18 | 21 | 24 | 23 | 25 | 26 | 26 | 28 | 27 | 29 | 29 | 28 | 25 |
| Degrees | 68° | 68° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 14.86knots |
BestYear |
hour | 6.41knots |