Session Details

David Williams
Saturday 2 May 2026
Average speed
28.43 kts (29.13 29.02 28.44 27.84 27.72)
100m
29.2 kts
250m
28.91 kts
500m
28.46 kts
½ hour
14.35 kts
Hour
13.28 kts
Duration
01:01:29
Naut. Mile
18.8 kts
Alpha
14.72 kts
Distance
26.9 km
Wind
18 knots
Gust
32 knots
Direction
ESE ( 113)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | David Williams | 28.43 | |
| 2 | David Williams | 27.12 | |
| 3 | David Williams | 25.33 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 28.43 | 29.74 | 28.46 | 18.80 | 13.28 | 26.90 | 14.72 | ||
| 2 | David Williams | 27.12 | 28.39 | 27.04 | 18.98 | 0.00 | 16.30 | 16.91 | ||
| 3 | David Williams | 25.33 | 26.94 | 26.07 | 18.06 | 0.00 | 9.33 | 15.85 |
Gear size range
Sail (m²)
6.0
avg 6.0
6.0
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 22 | 22 |
| kts* | 24 | 22 | 24 | 25 | 25 | 29 | 29 | 30 | 31 | 33 | 32 | 34 | 34 | 32 |
| °C | 17° | 17° | 18° | 17° | 18° | 19° | 17° | 18° | 19° | 18° | 19° | 18° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 22 | 22 |
| Gust | 24 | 22 | 24 | 25 | 25 | 29 | 29 | 30 | 31 | 33 | 32 | 34 | 34 | 32 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
10sec | 29.13knots |
BestspotAllTime |
24hour | 14.52knots |
BestspotAllTime |
250 | 28.91knots |
BestspotAllTime |
500 | 28.46knots |
BestspotAllTime |
avg | 28.43knots |