Session Details
Average speed
19.71 kts (20.43 20.06 19.54 19.28 19.23)
100m
20.44 kts
250m
19.91 kts
500m
19.75 kts
½ hour
8.01 kts
Hour
6.79 kts
Duration
00:56:56
Naut. Mile
18.56 kts
Alpha
14.34 kts
Distance
13.08 km
Wind
11 knots
Gust
17 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 13 | 12 | 12 | 12 | 11 | 11 |
| kts* | 12 | 13 | 13 | 13 | 13 | 18 | 18 | 17 | 17 | 23 | 19 | 24 | 21 | 19 | 22 |
| °C | 11° | 12° | 15° | 16° | 21° | 24° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 24° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 13 | 12 | 12 | 12 | 11 | 11 |
| Gust | 12 | 13 | 13 | 13 | 13 | 18 | 18 | 17 | 17 | 23 | 19 | 24 | 21 | 19 | 22 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 18.56knots |

Adam Mróz