Session Details

John Noble
Monday 4 May 2026
GPS
COROS APEX 2
Average speed
13.33 kts (14.04 13.21 13.2 13.16 13.02)
100m
13.23 kts
250m
12.19 kts
500m
11.91 kts
½ hour
9.61 kts
Hour
9.14 kts
Duration
01:05:19
Naut. Mile
11.23 kts
Alpha
12.34 kts
Distance
20.36 km
Wind
4 knots
Gust
10 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 8 |
| kts* | 5 | 9 | 13 | 15 | 15 | 15 | 16 | 17 | 18 | 19 | 18 | 19 | 19 | 15 |
| °C | 8° | 11° | 11° | 13° | 16° | 17° | 17° | 20° | 20° | 20° | 22° | 20° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 8 |
| Gust | 5 | 9 | 13 | 15 | 15 | 15 | 16 | 17 | 18 | 19 | 18 | 19 | 19 | 15 |
| Degrees | 203° | 225° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 203° | 203° | 225° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 13.23knots |
BestspotAllTime |
10sec | 14.04knots |
BestspotAllTime |
24hour | 10.99knots |
BestspotAllTime |
250 | 12.19knots |
BestspotAllTime |
2sec | 14.84knots |