Session Details

Michael Smits
Tuesday 5 May 2026
Average speed
22.24 kts (22.41 22.38 22.2 22.15 22.08)
100m
22.51 kts
250m
18.9 kts
500m
17.13 kts
½ hour
11.88 kts
Hour
9.2 kts
Duration
01:29:29
Naut. Mile
15.59 kts
Alpha
17.75 kts
Distance
29.32 km
Wind
16 knots
Gust
20 knots
Direction
E ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 14 | 16 | 14 | 16 | 18 | 18 | 18 | 18 | 19 | 21 | 18 | 19 |
| kts* | 14 | 16 | 14 | 16 | 18 | 18 | 18 | 18 | 19 | 21 | 18 | 19 |
| °C | 27° | 27° | 29° | 29° | 31° | 30° | 31° | 30° | 30° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 16 | 14 | 16 | 18 | 18 | 18 | 18 | 19 | 21 | 18 | 19 |
| Gust | 14 | 16 | 14 | 16 | 18 | 18 | 18 | 18 | 19 | 21 | 18 | 19 |
| Degrees | 90° | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 22.51knots |
BestspotAllTime |
10sec | 22.41knots |
BestspotAllTime |
2sec | 23.51knots |
BestspotAllTime |
alpha racing | 17.75knots |
BestspotAllTime |
avg | 22.24knots |