Session Details
Average speed
28.62 kts (28.98 28.67 28.57 28.55 28.32)
100m
29.22 kts
250m
28.53 kts
500m
27.22 kts
½ hour
19.97 kts
Hour
19.26 kts
Duration
01:48:52
Naut. Mile
22.46 kts
Alpha
20.42 kts
Distance
59.48 km
Wind
9 knots
Gust
19 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 11 | 10 | 10 | 11 | 10 | 11 | 12 | 12 | 12 | 15 | 14 | 15 | 16 | 15 | 15 |
| kts* | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 25 |
| °C | 7° | 6° | 8° | 10° | 11° | 12° | 12° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 10° | 10° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 11 | 10 | 10 | 11 | 10 | 11 | 12 | 12 | 12 | 15 | 14 | 15 | 16 | 15 | 15 |
| Gust | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 25 |
| Degrees | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |

Michiel Steur