Session Details
Average speed
21.83 kts (22.96 22.18 21.45 21.31 21.26)
100m
23.07 kts
250m
22.31 kts
500m
21.45 kts
½ hour
10.54 kts
Hour
9.46 kts
Duration
03:02:58
Naut. Mile
19.11 kts
Alpha
16.61 kts
Distance
43.48 km
Wind
12 knots
Gust
18 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 8 | 9 | 10 | 11 | 13 | 15 | 16 | 15 | 13 | 12 | 8 | 13 | 12 |
| kts* | 12 | 12 | 12 | 13 | 15 | 18 | 19 | 21 | 26 | 25 | 23 | 25 | 16 | 22 | 22 |
| °C | 7° | 8° | 11° | 13° | 17° | 20° | 21° | 23° | 22° | 23° | 23° | 20° | 21° | 21° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 8 | 9 | 10 | 11 | 13 | 15 | 16 | 15 | 13 | 12 | 8 | 13 | 12 |
| Gust | 12 | 12 | 12 | 13 | 15 | 18 | 19 | 21 | 26 | 25 | 23 | 25 | 16 | 22 | 22 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 158° | 158° | 180° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 16.61knots |
BestspotAllTime |
alpha racing | 16.61knots |
BestYear |
alpha racing | 16.61knots |

Adam Mróz