Session Details
Average speed
24.14 kts (24.6 24.46 24.08 23.93 23.61)
100m
24.7 kts
250m
24.24 kts
500m
22.42 kts
½ hour
12.88 kts
Hour
10.63 kts
Duration
01:27:52
Naut. Mile
18.67 kts
Alpha
18.12 kts
Distance
32.44 km
Wind
12 knots
Gust
21 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 7 | 6 | 6 | 8 | 10 | 11 | 12 | 13 | 13 | 12 | 10 | 10 | 12 | 15 | 15 |
| kts* | 15 | 13 | 13 | 15 | 20 | 21 | 22 | 22 | 22 | 19 | 19 | 20 | 19 | 22 | 22 |
| °C | 15° | 15° | 16° | 17° | 19° | 22° | 20° | 23° | 22° | 22° | 21° | 24° | 23° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 6 | 6 | 8 | 10 | 11 | 12 | 13 | 13 | 12 | 10 | 10 | 12 | 15 | 15 |
| Gust | 15 | 13 | 13 | 15 | 20 | 21 | 22 | 22 | 22 | 19 | 19 | 20 | 19 | 22 | 22 |
| Degrees | 270° | 270° | 293° | 270° | 270° | 270° | 293° | 293° | 315° | 0° | 203° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.70knots |
BestspotAllTime |
100 | 24.70knots |
BestYear |
100 | 24.70knots |
BestAllTime |
10sec | 24.60knots |
BestspotAllTime |
10sec | 24.60knots |

Christophe le Guennic