Session Details

Michael Smits
Monday 11 May 2026
Average speed
25.87 kts (26.17 26.06 25.86 25.8 25.45)
100m
26.4 kts
250m
24.81 kts
500m
20.69 kts
½ hour
13.51 kts
Hour
9.85 kts
Duration
01:02:35
Naut. Mile
18.46 kts
Alpha
19.87 kts
Distance
24.99 km
Wind
17 knots
Gust
17 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 16 | 17 | 20 | 17 | 18 | 19 | 20 | 19 | 19 | 22 | 20 | 23 |
| kts* | 16 | 17 | 20 | 17 | 18 | 19 | 20 | 19 | 19 | 31 | 20 | 30 |
| °C | 27° | 28° | 29° | 30° | 30° | 30° | 31° | 30° | 30° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 17 | 20 | 17 | 18 | 19 | 20 | 19 | 19 | 22 | 20 | 23 |
| Gust | 16 | 17 | 20 | 17 | 18 | 19 | 20 | 19 | 19 | 31 | 20 | 30 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.40knots |
BestspotAllTime |
10sec | 26.17knots |
BestspotAllTime |
250 | 24.81knots |
BestspotAllTime |
2sec | 27.00knots |
BestspotAllTime |
alpha racing | 19.87knots |