Session Details
Average speed
20.8 kts (21.82 21.43 20.4 20.21 20.15)
100m
21.88 kts
250m
21.3 kts
500m
20.17 kts
½ hour
7.86 kts
Hour
5.26 kts
Duration
01:30:27
Naut. Mile
0 kts
Alpha
10.88 kts
Distance
17.5 km
Wind
8 knots
Gust
16 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 9 | 9 | 10 | 10 | 11 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 11 |
| kts* | 19 | 19 | 17 | 19 | 19 | 22 | 26 | 25 | 28 | 28 | 27 | 27 | 22 | 28 | 21 |
| °C | 5° | 5° | 4° | 5° | 5° | 5° | 7° | 7° | 8° | 8° | 8° | 8° | 9° | 7° | 6° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 9 | 9 | 10 | 10 | 11 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 11 |
| Gust | 19 | 19 | 17 | 19 | 19 | 22 | 26 | 25 | 28 | 28 | 27 | 27 | 22 | 28 | 21 |
| Degrees | 270° | 270° | 293° | 293° | 293° | 270° | 293° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 21.88knots |
BestspotAllTime |
100 | 21.88knots |
BestYear |
100 | 21.88knots |
BestAllTime |
10sec | 21.82knots |
BestspotAllTime |
10sec | 21.82knots |

Thomas Kurz