Session Details

Adam Mróz
Tuesday 12 May 2026
GPS
COROS VERTIX 2
Average speed
23.02 kts (23.8 23.53 22.91 22.52 22.37)
100m
23.85 kts
250m
23.19 kts
500m
22.26 kts
½ hour
13.77 kts
Hour
13.06 kts
Duration
03:45:05
Naut. Mile
20.44 kts
Alpha
16.44 kts
Distance
77.16 km
Wind
14 knots
Gust
23 knots
Direction
W ( 270)
foil Aquaris 680
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 12 | 12 | 11 | 12 | 13 | 13 | 15 | 15 | 15 | 18 | 18 | 15 | 15 | 13 | 13 | 13 |
| kts* | 25 | 23 | 19 | 23 | 23 | 23 | 25 | 24 | 22 | 30 | 30 | 24 | 24 | 21 | 22 | 24 |
| °C | 9° | 8° | 8° | 9° | 8° | 10° | 10° | 11° | 12° | 13° | 14° | 14° | 13° | 13° | 12° | 10° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 12 | 12 | 11 | 12 | 13 | 13 | 15 | 15 | 15 | 18 | 18 | 15 | 15 | 13 | 13 | 13 |
| Gust | 25 | 23 | 19 | 23 | 23 | 23 | 25 | 24 | 22 | 30 | 30 | 24 | 24 | 21 | 22 | 24 |
| Degrees | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 41.66knots |
BestspotAllTime |
halfhour | 13.77knots |
BestAllTime |
hour | 13.06knots |
BestspotAllTime |
hour | 13.06knots |
BestYear |
hour | 13.06knots |