Session Details

Michael Smits
Friday 15 May 2026
Average speed
25.71 kts (26.66 26.37 25.49 25.04 24.99)
100m
26.77 kts
250m
25.72 kts
500m
21.24 kts
½ hour
13.85 kts
Hour
10.41 kts
Duration
01:44:09
Naut. Mile
18.29 kts
Alpha
21.17 kts
Distance
41.88 km
Wind
18 knots
Gust
18 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 18 | 16 | 19 | 20 | 23 | 18 | 23 | 20 | 21 | 20 | 20 | 21 |
| kts* | 18 | 16 | 19 | 20 | 23 | 18 | 23 | 20 | 21 | 20 | 20 | 21 |
| °C | 27° | 28° | 29° | 29° | 30° | 31° | 31° | 32° | 31° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 18 | 16 | 19 | 20 | 23 | 18 | 23 | 20 | 21 | 20 | 20 | 21 |
| Gust | 18 | 16 | 19 | 20 | 23 | 18 | 23 | 20 | 21 | 20 | 20 | 21 |
| Degrees | 90° | 90° | 90° | 113° | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.77knots |
BestspotAllTime |
10sec | 26.66knots |
BestspotAllTime |
2sec | 27.13knots |
BestspotAllTime |
alpha racing | 21.17knots |
BestYear |
alpha racing | 21.17knots |