Session Details

Shadow Sailor
Wednesday 13 May 2026
Average speed
22.7 kts (23.26 23.17 22.72 22.46 21.89)
100m
23.36 kts
250m
23.04 kts
500m
22.8 kts
½ hour
17.97 kts
Hour
17.31 kts
Duration
01:08:48
Naut. Mile
21.83 kts
Alpha
14.25 kts
Distance
36.28 km
Wind
16 knots
Gust
22 knots
Direction
WNW ( 293)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 24.55 | |
| 2 | Shadow Sailor | 24.46 | |
| 3 | Shadow Sailor | 22.70 | |
| 4 | Shadow Sailor | 22.05 | |
| 5 | Shadow Sailor | 20.52 | |
| 6 | Shadow Sailor | 20.01 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 24.55 | 26.97 | 24.66 | 23.71 | 17.10 | 34.41 | 12.13 | ||
| 2 | Shadow Sailor | 24.46 | 27.27 | 24.83 | 23.60 | 16.60 | 33.94 | 12.16 | ||
| 3 | Shadow Sailor | 22.70 | 23.90 | 22.80 | 21.83 | 17.31 | 36.28 | 14.25 | ||
| 4 | Shadow Sailor | 22.05 | 25.10 | 23.27 | 21.77 | 0.00 | 16.56 | 12.81 | ||
| 5 | Shadow Sailor | 20.52 | 22.24 | 18.84 | 16.57 | 0.00 | 8.16 | 16.64 | ||
| 6 | Shadow Sailor | 20.01 | 21.74 | 20.78 | 19.84 | 0.00 | 25.79 | 13.33 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 18 | 18 | 19 | 18 | 21 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 19 | 19 |
| kts* | 26 | 28 | 28 | 30 | 34 | 35 | 35 | 38 | 37 | 37 | 37 | 36 | 38 | 33 | 33 |
| °C | 14° | 14° | 15° | 16° | 17° | 18° | 18° | 19° | 19° | 21° | 21° | 20° | 20° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 18 | 18 | 19 | 18 | 21 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 19 | 19 |
| Gust | 26 | 28 | 28 | 30 | 34 | 35 | 35 | 38 | 37 | 37 | 37 | 36 | 38 | 33 | 33 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 293° | 293° | 293° | 315° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 23.04knots |
BestspotAllTime |
250 | 23.04knots |
BestYear |
250 | 23.04knots |
BestAllTime |
500 | 22.80knots |
BestspotAllTime |
500 | 22.80knots |