Session Details
Average speed
28.22 kts (29.38 28.98 27.68 27.58 27.48)
100m
29.86 kts
250m
27.8 kts
500m
21.63 kts
½ hour
15.2 kts
Hour
15.05 kts
Duration
00:55:27
Naut. Mile
19.91 kts
Alpha
18.7 kts
Distance
28.34 km
Wind
0 knots
Gust
0 knots
Direction
N ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| kts* | 10 | 10 | 8 | 8 | 6 | 8 | 7 | 11 | 9 | 9 | 9 | 8 | 9 | 11 | 8 |
| °C | 11° | 12° | 14° | 17° | 21° | 22° | 22° | 23° | 23° | 23° | 22° | 23° | 22° | 21° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Gust | 10 | 10 | 8 | 8 | 6 | 8 | 7 | 11 | 9 | 9 | 9 | 8 | 9 | 11 | 8 |
| Degrees | 23° | 0° | 0° | 180° | 203° | 248° | 248° | 225° | 203° | 248° | 270° | 225° | 225° | 293° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.86knots |
BestspotAllTime |
100 | 29.86knots |
BestYear |
100 | 29.86knots |
BestAllTime |
10sec | 29.38knots |
BestspotAllTime |
10sec | 29.38knots |

Goran Bozic