Session Details
Average speed
11.26 kts (12.02 11.46 11.06 10.89 10.88)
100m
11.3 kts
250m
10.35 kts
500m
9.96 kts
½ hour
8.14 kts
Hour
0 kts
Duration
00:38:14
Naut. Mile
9.55 kts
Alpha
10.19 kts
Distance
10.45 km
Wind
8 knots
Gust
12 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | John Noble | 13.24 | |
| 2 | John Noble | 11.26 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Noble | 13.24 | 14.49 | 11.24 | 10.37 | 8.18 | 27.17 | 11.62 | ||
| 2 | John Noble | 11.26 | 12.76 | 9.96 | 9.55 | 0.00 | 10.45 | 10.19 |
Gear size range
Sail (m²)
5.0
avg 5.0
5.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 |
| kts* | 12 | 12 | 12 | 12 | 16 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 15 |
| °C | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 25° | 25° | 25° | 26° | 23° | 23° | 23° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 |
| Gust | 12 | 12 | 12 | 12 | 16 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 15 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 203° | 203° | 180° | 203° | 203° | 203° | 203° | 203° | 180° | 180° |

John Noble