Session Details
Average speed
20.35 kts (20.84 20.71 20.33 20.17 19.69)
100m
20.85 kts
250m
18.19 kts
500m
16.76 kts
½ hour
13.4 kts
Hour
12.63 kts
Duration
03:27:52
Naut. Mile
16.01 kts
Alpha
16.34 kts
Distance
78.35 km
Wind
11 knots
Gust
17 knots
Direction
WNW ( 293)
1100 gong
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 4 | 6 | 6 | 6 | 8 | 8 | 11 | 11 | 11 | 13 | 13 | 12 | 17 | 13 | 13 | 14 | 12 |
| kts* | 9 | 12 | 10 | 12 | 13 | 13 | 22 | 19 | 15 | 28 | 24 | 18 | 32 | 25 | 25 | 28 | 21 |
| °C | 15° | 13° | 12° | 18° | 18° | 19° | 20° | 20° | 19° | 21° | 20° | 20° | 21° | 17° | 16° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 4 | 6 | 6 | 6 | 8 | 8 | 11 | 11 | 11 | 13 | 13 | 12 | 17 | 13 | 13 | 14 | 12 |
| Gust | 9 | 12 | 10 | 12 | 13 | 13 | 22 | 19 | 15 | 28 | 24 | 18 | 32 | 25 | 25 | 28 | 21 |
| Degrees | 248° | 248° | 225° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 20.85knots |
BestspotAllTime |
10sec | 20.84knots |
BestAllTime |
24hour | 42.31knots |
BestspotAllTime |
24hour | 42.31knots |
BestYear |
24hour | 42.31knots |

Adam Mróz