Session Details
Average speed
10.73 kts (10.92 10.82 10.82 10.54 10.53)
100m
10.43 kts
250m
9.96 kts
500m
9.77 kts
½ hour
6.94 kts
Hour
0 kts
Duration
00:48:43
Naut. Mile
0 kts
Alpha
9.94 kts
Distance
12.38 km
Wind
9 knots
Gust
15 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | John Noble | 11.05 | |
| 2 | John Noble | 10.73 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Noble | 11.05 | 12.25 | 10.05 | 9.57 | 7.58 | 15.82 | 10.33 | ||
| 2 | John Noble | 10.73 | 12.09 | 9.77 | 0.00 | 0.00 | 12.38 | 9.94 |
Gear size range
Sail (m²)
4.2
avg 4.6
5.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 9 |
| kts* | 12 | 11 | 11 | 10 | 13 | 11 | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 17 | 15 |
| °C | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 25° | 26° | 26° | 25° | 24° | 25° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 9 |
| Gust | 12 | 11 | 11 | 10 | 13 | 11 | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 17 | 15 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 203° | 203° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |

John Noble