Session Details
Average speed
11.08 kts (11.64 11.14 11.09 10.87 10.69)
100m
11.12 kts
250m
10.43 kts
500m
9.61 kts
½ hour
5.9 kts
Hour
4.14 kts
Duration
01:04:29
Naut. Mile
0 kts
Alpha
9.68 kts
Distance
9.46 km
Wind
8 knots
Gust
15 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | John Noble | 12.14 | |
| 2 | John Noble | 11.08 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Noble | 12.14 | 13.60 | 10.61 | 8.82 | 7.03 | 19.67 | 10.54 | ||
| 2 | John Noble | 11.08 | 12.16 | 9.61 | 0.00 | 4.14 | 9.46 | 9.68 |
Gear size range
Sail (m²)
5.0
avg 5.5
6.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 9 | 9 | 8 | 7 | 7 | 8 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 8 |
| kts* | 15 | 15 | 13 | 12 | 11 | 13 | 12 | 9 | 12 | 12 | 11 | 12 | 13 | 13 | 15 |
| °C | 25° | 24° | 25° | 24° | 25° | 26° | 26° | 25° | 25° | 26° | 26° | 23° | 23° | 25° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 9 | 9 | 8 | 7 | 7 | 8 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 8 |
| Gust | 15 | 15 | 13 | 12 | 11 | 13 | 12 | 9 | 12 | 12 | 11 | 12 | 13 | 13 | 15 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° |

John Noble