Session Details

Benjamin Verdin
Wednesday 27 May 2026
Average speed
13.08 kts (13.39 13.37 13 12.83 12.8)
100m
12.97 kts
250m
11.99 kts
500m
11.59 kts
½ hour
6.21 kts
Hour
3.37 kts
Duration
00:59:45
Naut. Mile
9.21 kts
Alpha
12.26 kts
Distance
8.32 km
Wind
9 knots
Gust
19 knots
Direction
NE ( 45)
Low wind wingfoilen
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 4 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
| kts* | 9 | 12 | 13 | 16 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 21 | 21 | 19 | 18 | 18 |
| °C | 16° | 17° | 19° | 20° | 23° | 25° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 26° | 25° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
| Gust | 9 | 12 | 13 | 16 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 21 | 21 | 19 | 18 | 18 |
| Degrees | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 12.26knots |