Session Details
Average speed
16.33 kts (16.86 16.36 16.18 16.15 16.08)
100m
16.79 kts
250m
16.01 kts
500m
14.34 kts
½ hour
10.48 kts
Hour
9.95 kts
Duration
01:07:41
Naut. Mile
11.81 kts
Alpha
11.06 kts
Distance
20.39 km
Wind
12 knots
Gust
21 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
| kts* | 18 | 21 | 19 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 22 | 21 | 22 | 21 | 21 | 21 |
| °C | 13° | 14° | 13° | 14° | 14° | 14° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
| Gust | 18 | 21 | 19 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 22 | 21 | 22 | 21 | 21 | 21 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 16.79knots |
BestYear |
10sec | 16.86knots |
BestYear |
24hour | 11.01knots |
BestYear |
250 | 16.01knots |
BestYear |
2sec | 17.07knots |

Nico Wierstra