Session Details
Average speed
23.96 kts (24.51 24.2 23.77 23.74 23.56)
100m
24.58 kts
250m
23.67 kts
500m
22.32 kts
½ hour
13.26 kts
Hour
11.46 kts
Duration
03:47:58
Naut. Mile
18.44 kts
Alpha
16.1 kts
Distance
68.09 km
Wind
16 knots
Gust
27 knots
Direction
NNW ( 338)
4,5 i 680 a po przerwie 5,5 i 460
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 10 | 10 | 11 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 14 | 15 |
| kts* | 21 | 20 | 19 | 24 | 25 | 25 | 29 | 28 | 25 | 29 | 28 | 25 | 29 | 29 | 23 | 28 |
| °C | 15° | 15° | 14° | 16° | 18° | 19° | 19° | 20° | 20° | 21° | 22° | 21° | 21° | 20° | 18° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 10 | 11 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 14 | 15 |
| Gust | 21 | 20 | 19 | 24 | 25 | 25 | 29 | 28 | 25 | 29 | 28 | 25 | 29 | 29 | 23 | 28 |
| Degrees | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 36.76knots |
BestspotAllTime |
alpha racing | 16.10knots |
BestYear |
avg | 23.96knots |

Adam Mróz