Session Details
Average speed
25.34 kts (25.99 25.55 25.41 25.01 24.73)
100m
26.03 kts
250m
25.78 kts
500m
24.36 kts
½ hour
16.14 kts
Hour
13.33 kts
Duration
02:50:09
Naut. Mile
21.86 kts
Alpha
19.71 kts
Distance
74.97 km
Wind
15 knots
Gust
29 knots
Direction
NNW ( 338)
Ultra 4,8
Duotone 725
Wind Observation
| 🕐 | 5h | 6h | 7h | 7h | 10h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 6 | 7 | 7 | 7 | 8 | 8 | 11 | 11 | 12 | 14 | 14 | 14 | 15 | 15 | 13 | 13 |
| kts* | 14 | 14 | 13 | 13 | 15 | 15 | 22 | 21 | 21 | 26 | 25 | 24 | 29 | 29 | 24 | 25 |
| °C | 6° | 4° | 8° | 10° | 15° | 16° | 18° | 20° | 20° | 19° | 19° | 19° | 20° | 19° | 18° | 16° |
| Time | 5 | 6 | 7 | 7 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 7 | 7 | 7 | 8 | 8 | 11 | 11 | 12 | 14 | 14 | 14 | 15 | 15 | 13 | 13 |
| Gust | 14 | 14 | 13 | 13 | 15 | 15 | 22 | 21 | 21 | 26 | 25 | 24 | 29 | 29 | 24 | 25 |
| Degrees | 270° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 293° | 315° | 315° | 0° | 338° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 21.86knots |
BestspotAllTime |
mile | 21.86knots |
BestYear |
mile | 21.86knots |

WojtekWojtek Wojdyla