Session Details
Average speed
10.43 kts (10.97 10.52 10.28 10.26 10.13)
100m
10.64 kts
250m
10.08 kts
500m
9.6 kts
½ hour
3.19 kts
Hour
0 kts
Duration
00:32:27
Naut. Mile
0 kts
Alpha
0 kts
Distance
4.99 km
Wind
3 knots
Gust
8 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 2 |
| kts* | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 |
| °C | 10° | 7° | 11° | 15° | 20° | 21° | 22° | 24° | 24° | 25° | 25° | 23° | 23° | 23° | 22° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 2 |
| Gust | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 45° |

John Noble