Session Details

David Williams
Wednesday 3 June 2026
Average speed
29.39 kts (30.56 29.25 29.23 29.01 28.89)
100m
30.76 kts
250m
30.08 kts
500m
27.52 kts
½ hour
14.48 kts
Hour
11.38 kts
Duration
01:22:16
Naut. Mile
20.82 kts
Alpha
18.56 kts
Distance
35.57 km
Wind
15 knots
Gust
26 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 11 | 10 | 10 | 12 | 12 | 15 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 19 | 17 |
| kts* | 20 | 21 | 19 | 23 | 21 | 27 | 26 | 26 | 31 | 30 | 32 | 33 | 35 | 31 | 31 | 33 | 30 |
| °C | 12° | 13° | 12° | 14° | 15° | 16° | 16° | 17° | 17° | 15° | 16° | 18° | 19° | 20° | 16° | 15° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 10 | 10 | 12 | 12 | 15 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 19 | 17 |
| Gust | 20 | 21 | 19 | 23 | 21 | 27 | 26 | 26 | 31 | 30 | 32 | 33 | 35 | 31 | 31 | 33 | 30 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 203° | 203° | 180° | 180° | 180° | 180° | 180° | 180° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 18.56knots |
BestspotAllTime |
alpha racing | 18.56knots |
BestYear |
alpha racing | 18.56knots |
BestspotAllTime |
mile | 20.82knots |