Session Details
Average speed
26.3 kts (26.91 26.63 26.52 25.74 25.72)
100m
27.11 kts
250m
25.79 kts
500m
20.73 kts
½ hour
10.04 kts
Hour
9.6 kts
Duration
01:51:24
Naut. Mile
18.42 kts
Alpha
20.34 kts
Distance
34.25 km
Wind
16 knots
Gust
19 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Reinoud Stoel | 26.30 | |
| 2 | Reinoud Stoel | 18.22 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinoud Stoel | 26.30 | 28.77 | 20.73 | 18.42 | 9.60 | 34.25 | 20.34 | ||
| 2 | Reinoud Stoel | 18.22 | 19.90 | 16.58 | 0.00 | 7.54 | 16.03 | 15.54 |
Gear size range
Sail (m²)
5.0
avg 5.0
5.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 18 | 17 | 18 | 16 | 15 | 16 | 16 | 14 | 16 | 16 | 15 | 15 | 16 | 13 | 13 | 11 | 11 |
| kts* | 22 | 33 | 35 | 19 | 29 | 32 | 19 | 28 | 32 | 19 | 29 | 32 | 19 | 25 | 26 | 14 | 14 |
| °C | 14° | 14° | 15° | 15° | 16° | 16° | 15° | 16° | 18° | 18° | 16° | 18° | 18° | 17° | 17° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 18 | 17 | 18 | 16 | 15 | 16 | 16 | 14 | 16 | 16 | 15 | 15 | 16 | 13 | 13 | 11 | 11 |
| Gust | 22 | 33 | 35 | 19 | 29 | 32 | 19 | 28 | 32 | 19 | 29 | 32 | 19 | 25 | 26 | 14 | 14 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 248° | 248° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 25.79knots |
BestYear |
250 | 25.79knots |
BestYear |
2sec | 28.77knots |

Reinoud Stoel