Session Details

Rod Dickinson
Tuesday 9 June 2026
Average speed
28.62 kts (29.87 28.53 28.5 28.42 27.77)
100m
30.67 kts
250m
29.15 kts
500m
26.05 kts
½ hour
18.18 kts
Hour
16.77 kts
Duration
01:50:09
Naut. Mile
19.96 kts
Alpha
20 kts
Distance
59.09 km
Wind
19 knots
Gust
37 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 18 | 18 | 20 | 21 | 20 | 19 | 20 | 19 | 18 | 17 |
| kts* | 23 | 23 | 23 | 23 | 23 | 30 | 31 | 33 | 33 | 36 | 37 | 38 | 37 | 38 | 36 | 36 | 34 |
| °C | 10° | 10° | 11° | 11° | 12° | 14° | 14° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 14° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 18 | 18 | 20 | 21 | 20 | 19 | 20 | 19 | 18 | 17 |
| Gust | 23 | 23 | 23 | 23 | 23 | 30 | 31 | 33 | 33 | 36 | 37 | 38 | 37 | 38 | 36 | 36 | 34 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.67knots |
BestspotAllTime |
100 | 30.67knots |
BestYear |
100 | 30.67knots |
BestspotAllTime |
24hour | 31.91knots |
BestYear |
24hour | 31.91knots |