Session Details
Average speed
26.87 kts (28.1 26.66 26.64 26.5 26.47)
100m
28.25 kts
250m
26.24 kts
500m
23.25 kts
½ hour
15.06 kts
Hour
13.96 kts
Duration
01:30:02
Naut. Mile
20.09 kts
Alpha
20.52 kts
Distance
39.69 km
Wind
19 knots
Gust
23 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 7 | 11 | 7 | 7 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 19 | 17 | 15 | 18 |
| kts* | 8 | 16 | 21 | 8 | 8 | 26 | 19 | 29 | 29 | 22 | 32 | 35 | 24 | 32 | 31 | 22 |
| °C | 13° | 13° | 14° | 15° | 16° | 15° | 16° | 16° | 17° | 18° | 15° | 17° | 16° | 16° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 7 | 11 | 7 | 7 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 19 | 17 | 15 | 18 |
| Gust | 8 | 16 | 21 | 8 | 8 | 26 | 19 | 29 | 29 | 22 | 32 | 35 | 24 | 32 | 31 | 22 |
| Degrees | 248° | 248° | 293° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 270° | 270° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.25knots |
BestspotAllTime |
100 | 28.25knots |
BestYear |
100 | 28.25knots |
BestAllTime |
10sec | 28.10knots |
BestspotAllTime |
10sec | 28.10knots |

Reinoud Stoel