Session Details

Wesley Deleye
Tuesday 9 June 2026
Average speed
30.01 kts (30.59 30.29 29.84 29.79 29.53)
100m
31.13 kts
250m
28.85 kts
500m
26.73 kts
½ hour
15.61 kts
Hour
13.65 kts
Duration
01:43:12
Naut. Mile
19.84 kts
Alpha
19.56 kts
Distance
47.53 km
Wind
19 knots
Gust
30 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 12 | 12 | 13 | 14 | 14 | 16 | 16 | 18 | 18 | 21 | 21 | 20 | 19 | 20 | 17 | 16 |
| kts* | 22 | 21 | 23 | 23 | 23 | 27 | 27 | 29 | 29 | 32 | 32 | 33 | 31 | 29 | 28 | 24 |
| °C | 13° | 14° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 17° | 15° | 15° | 15° | 14° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 12 | 12 | 13 | 14 | 14 | 16 | 16 | 18 | 18 | 21 | 21 | 20 | 19 | 20 | 17 | 16 |
| Gust | 22 | 21 | 23 | 23 | 23 | 27 | 27 | 29 | 29 | 32 | 32 | 33 | 31 | 29 | 28 | 24 |
| Degrees | 293° | 293° | 270° | 293° | 293° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.13knots |
BestspotAllTime |
10sec | 30.59knots |
BestspotAllTime |
24hour | 25.66knots |
BestspotAllTime |
250 | 28.85knots |
BestspotAllTime |
2sec | 32.25knots |