Session Details

David Williams
Friday 12 June 2026
Average speed
31.45 kts (32.12 31.56 31.49 31.03 31.03)
100m
32.2 kts
250m
31.1 kts
500m
29.28 kts
½ hour
16.34 kts
Hour
14.47 kts
Duration
02:11:51
Naut. Mile
20.17 kts
Alpha
18.87 kts
Distance
54.54 km
Wind
19 knots
Gust
38 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | David Williams | 31.45 | |
| 2 | Richard Hobson | 31.40 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 31.45 | 32.51 | 29.28 | 20.17 | 14.47 | 54.54 | 18.87 | ||
| 2 | Richard Hobson | 31.40 | 32.92 | 30.71 | 22.60 | 15.75 | 54.85 | 19.59 |
Gear size range
Sail (m²)
5.0
avg 5.0
5.0
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 12 | 12 | 13 | 13 | 10 | 15 | 15 | 17 | 18 | 19 | 20 | 17 | 18 | 18 | 20 | 19 | 18 |
| kts* | 21 | 22 | 24 | 23 | 22 | 25 | 25 | 29 | 33 | 36 | 38 | 32 | 32 | 33 | 35 | 35 | 33 |
| °C | 13° | 13° | 14° | 15° | 16° | 16° | 17° | 19° | 20° | 21° | 21° | 21° | 21° | 20° | 18° | 17° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 12 | 13 | 13 | 10 | 15 | 15 | 17 | 18 | 19 | 20 | 17 | 18 | 18 | 20 | 19 | 18 |
| Gust | 21 | 22 | 24 | 23 | 22 | 25 | 25 | 29 | 33 | 36 | 38 | 32 | 32 | 33 | 35 | 35 | 33 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 29.28knots |
BestspotAllTime |
500 | 29.28knots |
BestYear |
500 | 29.28knots |
BestAllTime |
avg | 31.45knots |
BestspotAllTime |
avg | 31.45knots |