Session Details

Richard Hobson
Saturday 13 June 2026
Average speed
31.72 kts (32.55 31.95 31.48 31.36 31.26)
100m
33.1 kts
250m
32.08 kts
500m
30.6 kts
½ hour
18.25 kts
Hour
17.62 kts
Duration
02:28:17
Naut. Mile
22.37 kts
Alpha
20.33 kts
Distance
87.01 km
Wind
10 knots
Gust
21 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Richard Hobson | 31.72 | |
| 2 | Richard Hobson | 31.72 | |
| 3 | Richard Hobson | 31.70 | |
| 4 | David Williams | 31.25 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Hobson | 31.72 | 33.76 | 30.60 | 22.37 | 17.62 | 87.01 | 20.33 | ||
| 2 | Richard Hobson | 31.72 | 33.76 | 30.60 | 22.37 | 17.62 | 87.01 | 20.33 | ||
| 3 | Richard Hobson | 31.70 | 33.70 | 30.60 | 22.36 | 17.91 | 91.38 | 20.32 | ||
| 4 | David Williams | 31.25 | 32.16 | 30.11 | 21.08 | 14.17 | 50.95 | 19.31 |
Gear size range
Sail (m²)
5.0
avg 5.0
5.0
Fin (cm)
24
avg 24
24
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 13 | 14 | 15 | 15 | 18 | 18 | 19 | 20 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 16 | 17 |
| kts* | 24 | 25 | 26 | 25 | 26 | 29 | 31 | 33 | 35 | 35 | 32 | 34 | 32 | 30 | 30 | 29 | 30 |
| °C | 11° | 13° | 11° | 14° | 14° | 15° | 15° | 16° | 17° | 18° | 17° | 17° | 16° | 15° | 15° | 15° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 14 | 15 | 15 | 18 | 18 | 19 | 20 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 16 | 17 |
| Gust | 24 | 25 | 26 | 25 | 26 | 29 | 31 | 33 | 35 | 35 | 32 | 34 | 32 | 30 | 30 | 29 | 30 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.10knots |
BestspotAllTime |
100 | 33.10knots |
BestYear |
100 | 33.10knots |
BestAllTime |
10sec | 32.55knots |
BestspotAllTime |
10sec | 32.55knots |