Session Details
Average speed
27.5 kts (28.36 27.94 27.6 26.91 26.7)
100m
28.98 kts
250m
26.41 kts
500m
25.26 kts
½ hour
18.41 kts
Hour
15.42 kts
Duration
01:53:23
Naut. Mile
24.22 kts
Alpha
20.66 kts
Distance
54.89 km
Wind
13 knots
Gust
25 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 13 | 13 | 12 | 13 | 13 | 13 | 15 | 15 | 13 | 15 | 14 | 13 | 15 | 14 | 12 | 10 | 10 |
| kts* | 24 | 24 | 22 | 27 | 27 | 25 | 30 | 28 | 25 | 30 | 29 | 25 | 30 | 25 | 19 | 18 | 18 |
| °C | 13° | 13° | 13° | 12° | 14° | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 19° | 19° | 18° | 17° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 13 | 12 | 13 | 13 | 13 | 15 | 15 | 13 | 15 | 14 | 13 | 15 | 14 | 12 | 10 | 10 |
| Gust | 24 | 24 | 22 | 27 | 27 | 25 | 30 | 28 | 25 | 30 | 29 | 25 | 30 | 25 | 19 | 18 | 18 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.98knots |
BestspotAllTime |
100 | 28.98knots |
BestYear |
100 | 28.98knots |
BestAllTime |
10sec | 28.36knots |
BestspotAllTime |
10sec | 28.36knots |

WojtekWojtek Wojdyla