Event Page
Anthony Byrne

Thursday 26 June 2025
Spot - Malahide Estuary Ireland
Board -
not defined , 0 ![]()
Sail -
Duotone Slick SLS 4.5, 2023 ![]()
Fin -
Fanatic Glide 75
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
23.28 knots
Rating
Average speed
22.51 knots (23.03 22.88 22.41 22.23 22)
100m
23.07 knots
250m
22.67 knots
500m
21.24 knots
500m
21.24 knots
1/2 hour
12.69 knots
1/2 hour
12.69 knots
Hour
10.25 knots
Duration
00:52:00
Hour
10.25 knots
Duration
00:52:00
Nautical Mile
15.75 knots
Alpha racing
15.59 knots
Distance
19.75 km
19.75 km
Wind Speed
16 knots
Wind direction
WSW ( 248)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||||
| kts | 6 | 5 | 6 | 10 | 17 | 14 | 16 | 17 | 15 | 16 | 15 | 16 | 15 | 14 | 10 | 12 | 9 |
| kts* | 13 | 11 | 14 | 20 | 32 | 26 | 31 | 31 | 28 | 31 | 27 | 29 | 29 | 26 | 21 | 22 | 17 |
| °C | 15° | 15° | 15° | 15° | 14° | 16° | 18° | 18° | 19° | 20° | 20° | 20° | 20° | 19° | 18° | 16° | 16° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 5 | 6 | 10 | 17 | 14 | 16 | 17 | 15 | 16 | 15 | 16 | 15 | 14 | 10 | 12 | 9 |
| Gust | 13 | 11 | 14 | 20 | 32 | 26 | 31 | 31 | 28 | 31 | 27 | 29 | 29 | 26 | 21 | 22 | 17 |
| Degrees | 225° | 225° | 225° | 248° | 293° | 270° | 270° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.07knots |
BestspotAllTime |
100 | 23.07knots |
BestAllTime |
10sec | 23.03knots |
BestspotAllTime |
10sec | 23.03knots |
BestAllTime |
250 | 22.67knots |